Bert Kaempfert American Singles
| Decca | |||
| March 1958 | Midnight Blues | 9-30616 | |
| Ducky | |||
| May 1959 | Cerveza | 9-30866 | |
| Catalina | |||
| September 1960 | Wonderland By Night | 9-31141 | |
| Dreaming the Blues | |||
| April 1961 | Tenderly | 31236 | |
| Without Your Love | |||
| June 1961 | Now and Forever | 31279 | |
| Only Those in Love | |||
| January 1962 | Afrikaan Beat | 31350 | |
| Echo in the Night | |||
| April 1962 | That Happy Feeling | 31388 | |
| Take Me | |||
| September 1962 | Golden Wings in the Sun | 31420 | |
| Cinderella After Midnight | |||
| November 1962 | Happy Trumpeter | 31439 | |
| Tootie Flutie | |||
| February 1963 | Gentleman Jim | 31463 | |
| Tipsy Gypsy (featuring Herbert Rehbein) | |||
| May 1963 | Danke Schoen | 31498 | |
| Give and Take | |||
| August 1963 | Don’t Talk To Me | 31532 | |
| The Bass Walks | |||
| November 1963 | The Little Drummer Boy | 31560 | |
| Jingo Jango | |||
| April 1964 | The Big Build Up | 31611 | |
| Dancing in a Dream | |||
| July 1964 | Blue Midnight | 31638 | |
| Love | |||
| August 1964 | Almost There | 31666 | |
| Treat For Trumpet | |||
| December 1964 | Red Roses for a Blue Lady | 31722 | |
| Lonely Nightingale | |||
| April 1965 | Three O’Clock in the Morning | 31778 | |
| Nothing’s New | |||
| June 1965 | Moon Over Naples | 31812 | |
| The Moon is Making Eyes | |||
| December 1965 | Holiday For Bells | 31873 | |
| Jumpin’ Jiminy Christmas | |||
| January 1966 | Bye Bye Blues | 31882 | |
| Remember When | |||
| April 1966 | Strangers in the Night | 31945 | |
| But Not Today | |||
| August 1966 | I Can’t Give You Anything But Love | 32008 | |
| Milica | |||
| November 1966 | Hold Back The Dawn | 32051 | |
| So What’s New | |||
| February 1967 | Hold Me | 32094 | |
| Pussy Footin’ | |||
| July 1967 | Night Dreams | 32159 | |
| Talk | |||
| October 1967 | You Are My Sunshine | 32204 | |
| Love for Love | |||
| December 1967 | Caravan | 32241 | |
| Melina | |||
| March 1968 | The First Waltz | 32283 | |
| Somebody Loves You | |||
| June 1968 | Lonely is the Name | 32329 | |
| Mister Sandman | |||
| September 1968 | (You Are) My Way of Life | 32379 | |
| Malaysian Melody | |||
| April 1969 | One Lonely Night | 732471 | |
| The Maltese Melody | |||
| June 1969 | Games People Play | 732518 | |
| Love Me Happy | |||
| February 1970 | We Can Make It Girl | 732647 | |
| Someday We’ll Be Together | |||
| July 1970 | Love Theme (From “You Can’t Win ‘Em All”) | 32715 | |
| Flight to Mecca | |||
| December 1970 | Sweet Caroline (Good Times Never Seemed So Good) | 32772 | |
| Something | |||
| March 1971 | In Apple Blossom Time | 32809 | |
| My Love | |||
| September 1971 | In Our Time (A Musical Prayer for Peace) | 32875 | |
| Proud Mary | |||
| February 1972 | Only a Fool (Would Lose You) | 32935 | |
| Lonely is the Name | |||
| MCA | |||
| 1973 | Wonderland by Night | 60008 | |
| Strangers in the Night | |||
| 1973 | That Happy Feeling | 60095 | |
| Moon Over Naples | |||
| 1974 | Moon Over Baja | 40221 | |
| The Most Beautiful Girl |
Sources: “Stranger In The Night – Die Bert Kaempfert Story” (2004) by Marc Boettcher, Billboard, 45cat.com and Discogs.